Description

Specifications

PRODUCT CODE Body Length (mm) Compressed Length (mm) Extended Length (mm) Stroke Length (mm) Thread / Pitch Pressure / Force (n) Select
22-1100-1000 560 595 1100 500 M8 x 1.25 1000 Select
22-1100-100 560 595 1100 500 M8 x 1.25 100 Select
22-1100-1050 560 595 1100 500 M8 x 1.25 1050 Select
22-1100-1100 560 595 1100 500 M8 x 1.25 1100 Select
22-1100-1150 560 595 1100 500 M8 x 1.25 1150 Select
22-1100-1200 560 595 1100 500 M8 x 1.25 1200 Select
22-1100-150 560 595 1100 500 M8 x 1.25 150 Select
22-1100-200 560 595 1100 500 M8 x 1.25 200 Select
22-1100-250 560 595 1100 500 M8 x 1.25 250 Select
22-1100-300 560 595 1100 500 M8 x 1.25 300 Select
22-1100-350 560 595 1100 500 M8 x 1.25 350 Select
22-1100-400 560 595 1100 500 M8 x 1.25 400 Select
22-1100-450 560 595 1100 500 M8 x 1.25 450 Select
22-1100-500 560 595 1100 500 M8 x 1.25 500 Select
22-1100-50 560 595 1100 500 M8 x 1.25 50 Selected
22-1100-550 560 595 1100 500 M8 x 1.25 550 Select
22-1100-600 560 595 1100 500 M8 x 1.25 600 Select
22-1100-650 560 595 1100 500 M8 x 1.25 650 Select
22-1100-700 560 595 1100 500 M8 x 1.25 700 Select
22-1100-750 560 595 1100 500 M8 x 1.25 750 Select
22-1100-800 560 595 1100 500 M8 x 1.25 800 Select
22-1100-850 560 595 1100 500 M8 x 1.25 850 Select
22-1100-900 560 595 1100 500 M8 x 1.25 900 Select
22-1100-950 560 595 1100 500 M8 x 1.25 950 Select

24/7 Secure Online Experience

Fast Australia-wide Delivery

33 Years Business in Australia

100% Australian Owned & Operated