Description

Specifications

PRODUCT CODE Body Length (mm) Compressed Length (mm) Extended Length (mm) Stroke Length (mm) Thread / Pitch Pressure / Force (n) Select
22-900-1000 450 495 900 410 M8 x 1.25 1000 Select
22-900-100 450 495 900 410 M8 x 1.25 100 Select
22-900-1050 450 495 900 410 M8 x 1.25 1050 Select
22-900-1100 450 495 900 410 M8 x 1.25 1100 Select
22-900-1150 450 495 900 410 M8 x 1.25 1150 Select
22-900-1200 450 495 900 410 M8 x 1.25 1200 Select
22-900-150 450 495 900 410 M8 x 1.25 150 Select
22-900-200 450 495 900 410 M8 x 1.25 200 Select
22-900-250 450 495 900 410 M8 x 1.25 250 Select
22-900-300 450 495 900 410 M8 x 1.25 300 Select
22-900-350 450 495 900 410 M8 x 1.25 350 Select
22-900-400 450 495 900 410 M8 x 1.25 400 Selected
22-900-450 450 495 900 410 M8 x 1.25 450 Select
22-900-500 450 495 900 410 M8 x 1.25 500 Select
22-900-50 450 495 900 410 M8 x 1.25 50 Select
22-900-550 450 495 900 410 M8 x 1.25 550 Select
22-900-600 450 495 900 410 M8 x 1.25 600 Select
22-900-650 450 495 900 410 M8 x 1.25 650 Select
22-900-700 450 495 900 410 M8 x 1.25 700 Select
22-900-750 450 495 900 410 M8 x 1.25 750 Select
22-900-800 450 495 900 410 M8 x 1.25 800 Select
22-900-850 450 495 900 410 M8 x 1.25 850 Select
22-900-900 450 495 900 410 M8 x 1.25 900 Select
22-900-950 450 495 900 410 M8 x 1.25 950 Select

24/7 Secure Online Experience

Fast Australia-wide Delivery

33 Years Business in Australia

100% Australian Owned & Operated