Description

Specifications

PRODUCT CODE Body Length (mm) Compressed Length (mm) Extended Length (mm) Stroke Length (mm) Thread / Pitch Pressure / Force (n) Select
22-710SS-1000 - 395 710 315 M8 x 1.25 1000 Select
22-710SS-100 - 395 710 315 M8 x 1.25 100 Select
22-710SS-1050 - 395 710 315 M8 x 1.25 1050 Select
22-710SS-1100 - 395 710 315 M8 x 1.25 1100 Select
22-710SS-1150 - 395 710 315 M8 x 1.25 1150 Select
22-710SS-1200 - 395 710 315 M8 x 1.25 1200 Select
22-710SS-150 - 395 710 315 M8 x 1.25 150 Select
22-710SS-200 - 395 710 315 M8 x 1.25 200 Select
22-710SS-250 - 395 710 315 M8 x 1.25 250 Select
22-710SS-300 - 395 710 315 M8 x 1.25 300 Select
22-710SS-350 - 395 710 315 M8 x 1.25 350 Select
22-710SS-400 - 395 710 315 M8 x 1.25 400 Select
22-710SS-450 - 395 710 315 M8 x 1.25 450 Select
22-710SS-500 - 395 710 315 M8 x 1.25 500 Select
22-710SS-50 - 395 710 315 M8 x 1.25 50 Select
22-710SS-550 - 395 710 315 M8 x 1.25 550 Select
22-710SS-600 - 395 710 315 M8 x 1.25 600 Select
22-710SS-650 - 395 710 315 M8 x 1.25 650 Select
22-710SS-700 - 395 710 315 M8 x 1.25 700 Select
22-710SS-750 - 395 710 315 M8 x 1.25 750 Selected
22-710SS-800 - 395 710 315 M8 x 1.25 800 Select
22-710SS-850 - 395 710 315 M8 x 1.25 850 Select
22-710SS-900 - 395 710 315 M8 x 1.25 900 Select
22-710SS-950 - 395 710 315 M8 x 1.25 950 Select

24/7 Secure Online Experience

Fast Australia-wide Delivery

33 Years Business in Australia

100% Australian Owned & Operated